Property |
|||
Amenity | Proximity | Distance | |
---|---|---|---|
Landscaped | |||
Lake Resort | |||
Child Friendly | Unit | ||
Minimum Rental Age is 25 | Unit | ||
View |
|||
Amenity | Proximity | Distance | |
Starry Starry Nights | Complex | ||
Kitchen |
|||
Amenity | Proximity | Distance | |
Picnic Table | Complex | ||
Convenience |
|||
Amenity | Proximity | Distance | |
Security | |||
Family Friendly | Unit | ||
Unreliable Mobile Phone Coverage | |||
Telephone (local calls only) | |||
Catholic Church | |||
Evangelical Church | |||
LDS Church | |||
Protestant Church | |||
Boat Ramp | |||
Espresso Stand | |||
Pharmacy | |||
Services |
|||
Amenity | Proximity | Distance | |
24 Hour Assistance | |||
Banking | |||
Public Library | |||
Hospital | |||
Childcare | |||
Holiday Decorations | |||
Spa | |||
Convenience Store | |||
Grocery Store | |||
Shops | |||
Full Service Restaurants | |||
Coffee Shop | |||
Entertainment |
|||
Amenity | Proximity | Distance | |
Community Theater | |||
Movie Theatres | |||
Video Rentals | |||
Resort Hot Tub | |||
Rental Video Library | |||
Casino Gambling | |||
Activity |
|||
Amenity | Proximity | Distance | |
Canoe Rentals | |||
Rental Bikes | |||
Biking | |||
Birding | |||
Boat Dock Free | |||
Miniature Golf | |||
Gym Equipment | |||
Boat Tours | |||
Sleigh Rides | |||
Personal Water Craft | |||
Water Park | |||
Backcountry Outfitters | |||
Resort Pool Indoors | |||
Resort Pool Outdoors | |||
Business |
|||
Amenity | Proximity | Distance | |
Cable Internet | |||
Sports |
|||
Amenity | Proximity | Distance | |
Iceskating Rink | Winter Only | ||
Hanggliding | |||
Hiking | |||
Horse Shoes | |||
Horseback Riding | |||
Freshwater Fishing | |||
Golf Courses | |||
Basketball Court | |||
Paracourse | |||
Parasailing | |||
Pools | |||
Whitewater Rafting | |||
Snowboarding | |||
Snowmobile Rentals | |||
Rock Climbing | |||
Cross Country Skiing | |||
Downhill Skiing | |||
Tennis Court | |||
Wind Surfing | |||
Swimming Float | |||
Lake Swimming | |||
Volleyball Court | |||
Walking Paths | |||
Attraction |
|||
Amenity | Proximity | Distance | |
Wedding Services | |||
Wildlife Viewing | |||
Wineries | |||
300+ Days of Sunshine | Unit | ||
Tavern | |||
Public Parks | |||
Sandy Beach | |||
Special Events | |||
Orchards |
DETAILS: Goldener Network, Inc., doing business as - WapatoPoint.com Owner Direct Vacation Rentals - is an independent company and not directly associated with the home owner association at Wapato Point Resort. Individual owners may engage our firm to help them advertising, book and secure guests to rent their unused timeshare unit weeks. Although similar to giant global advertising websites, we are local and personable to help owners make maximum income with minimum fuss.